PET Print Grade Film
PET Print Grade Film
PET print grade film is a type of polyester film that is specifically designed for printing. It has a smooth, glossy surface that is receptive to ink, making it ideal for high-quality printing applications.
Product Details
Features
* Good transparency and luster
* Has good air tightness and fragrance retention
* Tensile strength and impact strength are much higher than ordinary films
* Good strength, stable size, suitable for secondary processing such as printing and paper bags
* Has excellent heat resistance, cold resistance and good chemical resistance and oil resistance
Application
Widely used in the printing industry, such as lamination packaging and metalizing base film.
Technical Information
| Technical Information | ||||
| PROPERTIES | TEST METHOD | DESCRIPTION | METRIC UNIT | VALUE |
| Nominal Thickness | FQ | N/A | Micron | 12 |
| Yield | - | N/A | M2/Kg | 58.69 |
| Tensile Strength at Break | ASTM D 882 | MD | Kg/cm2 | 2199 |
| TD | Kg/cm2 | 2450 | ||
| Elongation at Break | ASTM D 882 | MD | % | 125 |
| TD | % | 120 | ||
| F-5 Value | ASTM D 882 | MD | Kg/cm2 | 1054 |
| TD | Kg/cm2 | 1000 | ||
| Heat Shrinkage 1500C/30min | ASTM D 1204 | MD | % | 2 |
| TD | % | 0.4 | ||
| Haze | ASTM D 1003 | Overall | % | 3 |
| Light Transmission | Overall | % | 94 | |
| Gloss | Overall | N/A | 160 | |
| Coefficient of Friction | ASTM D 1894 | Static | N/A | 0.48 |
| Dynamic | N/A | 0.43 | ||
| Surface Tension | ASTM D 2578 | Untreated Side | Dyne/cm | 44 |
| Treated Side | Dyne/cm | 53 | ||
| Density | ASTM D 1505 | N/A | gm/cc | 1.3955 |
| Barrier - OTR | ASTM D 3985 | /24 hrs @ Atmosphere | Cm3/m2 | 100.75 |
| Barrier - MVTR | ASTM F 372 | /24 hrs @ Atmosphere | G/m2 | 40.3 |
Related Products
Contact Us
Founded In 2006,Specialized In Packing Film And Related Products For 10 Years.
Address: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.



